The ex showroom price of KTM RC 200 is Rs 1.66 L. KTM RC 200 is available in 1 variant. To find the on road price of KTM RC 200 you need to click on the check on road price.
KTM RC 200 has which has a engine, and starts at Rs 1.66 L.
| Overall Length | 1978 mm |
| Overall Width | 688 mm |
| Overall Height | 1098 mm |
| Ground Clearance | 157 mm |
Engine
| Max Torque | 19.2Nm |
| Displacement | 199.5 cc |
| Max Power | 25.2PS |
| No of cylinders | 1 |
Weight & Fuel Capacities
| Fuel Tank Capacity | 9.5 liters |
| Reserve | N/A |
| Dry Weight | 137.5 kg |
Wheels
| Wheel type | Alloys |
| Tyre Front | 110/70 x 17inches |
| Tyre Rear | 150/60 x 17inches |
KTM RC 200 Features
| KTM RC 200 | RC 200 Base |
| ABS | no
|
| Alloy Wheels | Yes |
| Electric Start | Yes |
| Disc Brake | Yes |
| Helmet Holder | No |
Auto off Indicator
| Yes
|
| Daytime Running Lmp | Yes | Traction Control | No |
| Luggage Box | No | Disc Brake | Front and rear |
| Cruise Control | No | Single Side Swing Arm | No |
| Monoshock | Yes | Digital Speedometer | Yes |
| Digital Tachometer | Yes |
KTM RC 200 Colors
No comments:
Post a Comment